A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Baker |
|---|---|---|
| Population | 160 | 1,780 |
| Elevation | 4,091 ft | 2,946 ft |
| County | Judith Basin County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 19.9" | 17.6" |
| Annual Snowfall | 19.8" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $169,994 |
| Median Rent | $619/mo | $772/mo |
| Median Household Income | $34,750 | $78,971 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Glendive (71 mi) |
| Zip Code | 59452 | 59313 |
| School District | Hobson Public Schools | Baker K-12 Schools |
| Enrollment | ~80 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Baker: 5 sites
| Category | Hobson | Baker |
|---|---|---|
| ⛺ Campground | 18 | — |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 4 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | 2 |
