A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Great Falls |
|---|---|---|
| Population | 127 | 60,000 |
| Elevation | 3,035 ft | 3,340 ft |
| County | Hill County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 19°F | 24°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 12.3" | 15.8" |
| Annual Snowfall | 13.1" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $327,514 |
| Typical Rent | — | $1,352/mo |
| Median Household Income | $85,000 | $63,934 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Great Falls (5 mi) |
| Zip Code | 59528 | 59403 |
| School District | Hingham Public Schools | Great Falls Public Schools |
| Enrollment | ~40 | ~10,000 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Great Falls: 45 sites
| Category | Hingham | Great Falls |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 8 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 10 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
