A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Sunburst |
|---|---|---|
| Population | 33,100 | 301 |
| Elevation | 4,039 ft | 3,363 ft |
| County | Lewis and Clark County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 32°F |
| January Avg Low | 17°F | 16°F |
| July Avg High | 84°F | 79°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 14.5" | 14.0" |
| Annual Snowfall | 15.3" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $135,600 |
| Typical Rent | $1,490/mo | $1,042/mo |
| Median Household Income | $69,341 | $80,938 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Great Falls (120 mi) |
| Zip Code | 59601 | 59842 |
| School District | Helena Public Schools | Sunburst Public Schools |
| Enrollment | ~7,800 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Helena: 106 sites | Sunburst: 15 sites
| Category | Helena | Sunburst |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 28 | 2 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 10 | — |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 10 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 9 |
| 🏛️ Museum | 9 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
