A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Shelby |
|---|---|---|
| Population | 33,100 | 3,169 |
| Elevation | 4,039 ft | 3,297 ft |
| County | Lewis and Clark County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 17°F | 18°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 55°F | 57°F |
| Annual Precipitation | 14.5" | 12.9" |
| Annual Snowfall | 15.3" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $170,299 |
| Typical Rent | $1,490/mo | $769/mo |
| Median Household Income | $69,341 | $53,357 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Great Falls (89 mi) |
| Zip Code | 59601 | 59474 |
| School District | Helena Public Schools | Shelby Public Schools |
| Enrollment | ~7,800 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Helena: 106 sites | Shelby: 21 sites
| Category | Helena | Shelby |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 28 | 6 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 10 | — |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 10 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 8 |
| 🏛️ Museum | 9 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
