A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Libby |
|---|---|---|
| Population | 33,100 | 2,775 |
| Elevation | 4,039 ft | 2,096 ft |
| County | Lewis and Clark County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 14.5" | 24.6" |
| Annual Snowfall | 15.3" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $333,880 |
| Typical Rent | $1,490/mo | $679/mo |
| Median Household Income | $69,341 | $39,261 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Kalispell (72 mi) |
| Zip Code | 59601 | 59923 |
| School District | Helena Public Schools | Libby Public Schools |
| Enrollment | ~7,800 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Helena: 106 sites | Libby: 49 sites
| Category | Helena | Libby |
|---|---|---|
| 🚣 Boat Launch | 2 | 1 |
| ⛺ Campground | 28 | 23 |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 10 | 1 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 10 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 9 | 2 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 11 | 4 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 2 | 6 |
| 🏕️ Wilderness | 1 | 1 |
