A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Hysham |
|---|---|---|
| Population | 33,100 | 251 |
| Elevation | 4,039 ft | 2,661 ft |
| County | Lewis and Clark County | Treasure County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 84°F | 90°F |
| July Avg Low | 55°F | 64°F |
| Annual Precipitation | 14.5" | 14.6" |
| Annual Snowfall | 15.3" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $187,920 |
| Typical Rent | $1,490/mo | $594/mo |
| Median Household Income | $69,341 | $46,000 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Billings (85 mi) |
| Zip Code | 59601 | 59038 |
| School District | Helena Public Schools | Hysham Public Schools |
| Enrollment | ~7,800 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Helena: 106 sites | Hysham: 17 sites
| Category | Helena | Hysham |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 28 | — |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 10 | 8 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 10 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 9 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
