A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Gardiner |
|---|---|---|
| Population | 33,100 | 791 |
| Elevation | 4,039 ft | 5,906 ft |
| County | Lewis and Clark County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 28°F |
| January Avg Low | 17°F | 11°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 55°F | 49°F |
| Annual Precipitation | 14.5" | 22.3" |
| Annual Snowfall | 15.3" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $716,797 |
| Typical Rent | $1,490/mo | $795/mo |
| Median Household Income | $69,341 | $57,835 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | West Yellowstone (37 mi) |
| Zip Code | 59601 | 59030 |
| School District | Helena Public Schools | Gardiner Public Schools |
| Enrollment | ~7,800 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Helena: 106 sites | Gardiner: 119 sites
| Category | Helena | Gardiner |
|---|---|---|
| 🚣 Boat Launch | 2 | 6 |
| ⛺ Campground | 28 | 35 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 10 | 12 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 10 | — |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 10 | 30 |
| 🏛️ Museum | 9 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 8 | 3 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 11 | 13 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 2 | 13 |
| 🏕️ Wilderness | 1 | — |
