A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Eureka |
|---|---|---|
| Population | 33,100 | 1,380 |
| Elevation | 4,039 ft | 2,589 ft |
| County | Lewis and Clark County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 55°F | 54°F |
| Annual Precipitation | 14.5" | 18.6" |
| Annual Snowfall | 15.3" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $503,617 |
| Typical Rent | $1,490/mo | $1,012/mo |
| Median Household Income | $69,341 | $43,750 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Kalispell (64 mi) |
| Zip Code | 59601 | 59917 |
| School District | Helena Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~7,800 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Helena: 106 sites | Eureka: 58 sites
| Category | Helena | Eureka |
|---|---|---|
| 🚣 Boat Launch | 2 | 1 |
| ⛺ Campground | 28 | 23 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 10 | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 10 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 7 |
| 🏛️ Museum | 9 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 11 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | 9 |
| 🏕️ Wilderness | 1 | — |
