A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Dutton |
|---|---|---|
| Population | 33,100 | 318 |
| Elevation | 4,039 ft | 3,698 ft |
| County | Lewis and Clark County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 14.5" | 14.3" |
| Annual Snowfall | 15.3" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $266,228 |
| Typical Rent | $1,490/mo | $788/mo |
| Median Household Income | $69,341 | $55,469 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Great Falls (36 mi) |
| Zip Code | 59601 | 59433 |
| School District | Helena Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~7,800 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Helena: 106 sites | Dutton: 30 sites
| Category | Helena | Dutton |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 28 | 1 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 10 | 3 |
| ⛳ Golf | 3 | 5 |
| 📜 Historic Site | 10 | 2 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 3 |
| 🏛️ Museum | 9 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
