A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Helena | Broadview |
|---|---|---|
| Population | 33,100 | 136 |
| Elevation | 4,039 ft | 3,858 ft |
| County | Lewis and Clark County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 14.5" | 15.9" |
| Annual Snowfall | 15.3" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $459,029 | $340,617 |
| Typical Rent | $1,490/mo | — |
| Median Household Income | $69,341 | $66,250 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Billings (31 mi) |
| Zip Code | 59601 | 59015 |
| School District | Helena Public Schools | Broadview Public Schools |
| Enrollment | ~7,800 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Helena: 106 sites | Broadview: 37 sites
| Category | Helena | Broadview |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 28 | 2 |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 10 | 5 |
| ⛳ Golf | 3 | 6 |
| 📜 Historic Site | 10 | 4 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 5 |
| 🏛️ Museum | 9 | 6 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 4 |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
