A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Kalispell |
|---|---|---|
| Population | 9,362 | 29,886 |
| Elevation | 2,493 ft | 2,959 ft |
| County | Hill County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 14.5" | 21.4" |
| Annual Snowfall | 14.0" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $538,312 |
| Typical Rent | $802/mo | $1,950/mo |
| Median Household Income | $58,000 | $61,590 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Kalispell (10 mi) |
| Zip Code | 59501 | 59901 |
| School District | Havre Public Schools | Kalispell Public Schools |
| Enrollment | ~1,600 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Kalispell: 186 sites
| Category | Havre | Kalispell |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 28 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 2 | 28 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | 1 | 6 |
| 🏞️ Lake | 5 | 27 |
| 🏛️ Museum | 5 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 5 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 15 |
| 🥾 Trailhead | — | 26 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
