A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Conrad |
|---|---|---|
| Population | 9,362 | 2,318 |
| Elevation | 2,493 ft | 3,510 ft |
| County | Hill County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 14.5" | 13.4" |
| Annual Snowfall | 14.0" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $240,496 |
| Median Rent | $802/mo | $888/mo |
| Median Household Income | $58,000 | $47,348 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Great Falls (65 mi) |
| Zip Code | 59501 | 59425 |
| School District | Havre Public Schools | Conrad Public Schools |
| Enrollment | ~1,600 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Conrad: 27 sites
| Category | Havre | Conrad |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 5 | 9 |
| 🏛️ Museum | 5 | 6 |
| 📍 Nature Reserve | 5 | 1 |
