A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Harlowton | Baker |
|---|---|---|
| Population | 1,058 | 1,780 |
| Elevation | 4,170 ft | 2,946 ft |
| County | Wheatland County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 17.8" | 17.6" |
| Annual Snowfall | 16.2" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,601 | $169,994 |
| Median Rent | $766/mo | $772/mo |
| Median Household Income | $53,750 | $78,971 |
| Access & Education | ||
| Nearest Airport | Billings (91 mi) | Glendive (71 mi) |
| Zip Code | 59036 | 59313 |
| School District | Harlowton Public Schools | Baker K-12 Schools |
| Enrollment | ~160 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Harlowton: 15 sites | Baker: 5 sites
| Category | Harlowton | Baker |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 1 | — |
