A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hamilton | Superior |
|---|---|---|
| Population | 4,659 | 896 |
| Elevation | 3,573 ft | 2,759 ft |
| County | Ravalli County | Mineral County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 39°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 53°F | 56°F |
| Annual Precipitation | 21.5" | 23.4" |
| Annual Snowfall | 19.8" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $504,784 | $363,467 |
| Median Rent | $958/mo | $682/mo |
| Median Household Income | $52,917 | $43,750 |
| Access & Education | ||
| Nearest Airport | Missoula (56 mi) | Missoula (51 mi) |
| Zip Code | 59840 | 59872 |
| School District | Hamilton Public Schools | Superior Public Schools |
| Enrollment | ~1,800 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Hamilton: 193 sites | Superior: 75 sites
| Category | Hamilton | Superior |
|---|---|---|
| ⛺ Campground | 32 | 15 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 25 | 27 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 55 | 11 |
| 🏛️ Museum | 6 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 47 | 9 |
| 👀 Viewpoint | 5 | 1 |
| 💧 Waterfall | 3 | 2 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
