A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hamilton | Rexford |
|---|---|---|
| Population | 4,659 | 134 |
| Elevation | 3,573 ft | 2,549 ft |
| County | Ravalli County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 36°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 53°F | 56°F |
| Annual Precipitation | 21.5" | 21.4" |
| Annual Snowfall | 19.8" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $504,784 | $476,313 |
| Median Rent | $958/mo | — |
| Median Household Income | $52,917 | $48,875 |
| Access & Education | ||
| Nearest Airport | Missoula (56 mi) | Kalispell (70 mi) |
| Zip Code | 59840 | 59930 |
| School District | Hamilton Public Schools | Rexford Public Schools |
| Enrollment | ~1,800 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Hamilton: 193 sites | Rexford: 53 sites
| Category | Hamilton | Rexford |
|---|---|---|
| ⛺ Campground | 32 | 22 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 25 | 7 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 55 | 5 |
| 🏛️ Museum | 6 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 47 | 2 |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 3 | 8 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
