A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hamilton | Nashua |
|---|---|---|
| Population | 4,659 | 279 |
| Elevation | 3,573 ft | 2,064 ft |
| County | Ravalli County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 30°F |
| January Avg Low | 22°F | 13°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 53°F | 62°F |
| Annual Precipitation | 21.5" | 13.0" |
| Annual Snowfall | 19.8" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $504,784 | $113,471 |
| Median Rent | $958/mo | $675/mo |
| Median Household Income | $52,917 | $72,500 |
| Access & Education | ||
| Nearest Airport | Missoula (56 mi) | Glasgow (16 mi) |
| Zip Code | 59840 | 59230 |
| School District | Hamilton Public Schools | Nashua Public Schools |
| Enrollment | ~1,800 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Hamilton: 193 sites | Nashua: 73 sites
| Category | Hamilton | Nashua |
|---|---|---|
| ⛺ Campground | 32 | — |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 25 | 4 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 55 | 62 |
| 🏛️ Museum | 6 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
