A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hamilton | Harlem |
|---|---|---|
| Population | 4,659 | 822 |
| Elevation | 3,573 ft | 2,372 ft |
| County | Ravalli County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 53°F | 59°F |
| Annual Precipitation | 21.5" | 13.3" |
| Annual Snowfall | 19.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $504,784 | $149,732 |
| Median Rent | $958/mo | $770/mo |
| Median Household Income | $52,917 | $74,545 |
| Access & Education | ||
| Nearest Airport | Missoula (56 mi) | Havre (54 mi) |
| Zip Code | 59840 | 59526 |
| School District | Hamilton Public Schools | Harlem Public Schools |
| Enrollment | ~1,800 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Hamilton: 193 sites | Harlem: 12 sites
| Category | Hamilton | Harlem |
|---|---|---|
| ⛺ Campground | 32 | 1 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 25 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 55 | 2 |
| 🏛️ Museum | 6 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
