A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hamilton | Darby |
|---|---|---|
| Population | 4,659 | 783 |
| Elevation | 3,573 ft | 3,885 ft |
| County | Ravalli County | Ravalli County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 53°F | 50°F |
| Annual Precipitation | 21.5" | 22.6" |
| Annual Snowfall | 19.8" | 30.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $504,784 | $540,903 |
| Median Rent | $958/mo | $883/mo |
| Median Household Income | $52,917 | $40,943 |
| Access & Education | ||
| Nearest Airport | Missoula (56 mi) | Missoula (74 mi) |
| Zip Code | 59840 | 59829 |
| School District | Hamilton Public Schools | Darby Public Schools |
| Enrollment | ~1,800 | ~300 |
Outdoor Recreation & Attractions (within 50 mi)
Hamilton: 403 sites | Darby: 313 sites
| Category | Hamilton | Darby |
|---|---|---|
| 🚣 Boat Launch | 2 | 1 |
| ⛺ Campground | 61 | 57 |
| 🐟 Fishing Access | 31 | 20 |
| ⛳ Golf | 7 | 2 |
| 📜 Historic Site | 14 | 4 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 104 | 97 |
| 🏛️ Museum | 17 | 8 |
| 🌲 National Forest | 3 | 3 |
| 🏢 National HQ | 8 | — |
| 🎣 River | 5 | 4 |
| 🛣️ Scenic Drive | 2 | 2 |
| ⛷️ Ski Area | 4 | 4 |
| 🌳 State Park | 6 | 6 |
| 🥾 Trailhead | 100 | 71 |
| 👀 Viewpoint | 7 | 5 |
| 💧 Waterfall | 6 | 6 |
| 🏕️ Wilderness | 7 | 6 |
| 🦅 Wildlife Refuge | 17 | 14 |
Top Highlights
🏛️
Museum0 mi
⛳
Golf1 mi
🐟
Fishing Access1 mi
🌲
National Forest3 mi
🥾
Trailhead4 mi
⛺
Campground5 mi
📜
Historic Site5 mi
🏞️
Lake6 mi
Top Highlights
🏛️
Museum0 mi
🥾
Trailhead2 mi
🏞️
Lake3 mi
⛺
Campground4 mi
👀
Viewpoint4 mi
🐟
Fishing Access7 mi
📜
Historic Site9 mi
🌳
State Park12 mi
