A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hamilton | Columbus |
|---|---|---|
| Population | 4,659 | 2,015 |
| Elevation | 3,573 ft | 3,583 ft |
| County | Ravalli County | Stillwater County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 53°F | 60°F |
| Annual Precipitation | 21.5" | 15.3" |
| Annual Snowfall | 19.8" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $504,784 | $420,229 |
| Median Rent | $958/mo | $926/mo |
| Median Household Income | $52,917 | $62,500 |
| Access & Education | ||
| Nearest Airport | Missoula (56 mi) | Billings (43 mi) |
| Zip Code | 59840 | 59019 |
| School District | Hamilton Public Schools | Columbus Public Schools |
| Enrollment | ~1,800 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Hamilton: 193 sites | Columbus: 65 sites
| Category | Hamilton | Columbus |
|---|---|---|
| ⛺ Campground | 32 | 3 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 25 | 41 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 55 | 7 |
| 🏛️ Museum | 6 | 2 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 5 | 3 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
