A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hamilton | Broadview |
|---|---|---|
| Population | 4,659 | 136 |
| Elevation | 3,573 ft | 3,858 ft |
| County | Ravalli County | Yellowstone County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 53°F | 60°F |
| Annual Precipitation | 21.5" | 15.9" |
| Annual Snowfall | 19.8" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $504,784 | $340,617 |
| Median Rent | $958/mo | — |
| Median Household Income | $52,917 | $66,250 |
| Access & Education | ||
| Nearest Airport | Missoula (56 mi) | Billings (31 mi) |
| Zip Code | 59840 | 59015 |
| School District | Hamilton Public Schools | Broadview Public Schools |
| Enrollment | ~1,800 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Hamilton: 193 sites | Broadview: 37 sites
| Category | Hamilton | Broadview |
|---|---|---|
| ⛺ Campground | 32 | 2 |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 25 | 5 |
| ⛳ Golf | 2 | 6 |
| 📜 Historic Site | 3 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 55 | 5 |
| 🏛️ Museum | 6 | 6 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | 1 |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
