A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Great Falls | Winnett |
|---|---|---|
| Population | 60,000 | 201 |
| Elevation | 3,340 ft | 2,956 ft |
| County | Cascade County | Petroleum County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 15.8" | 15.2" |
| Annual Snowfall | 16.5" | 12.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $327,514 | $147,904 |
| Typical Rent | $1,352/mo | — |
| Median Household Income | $63,934 | $66,875 |
| Access & Education | ||
| Nearest Airport | Great Falls (5 mi) | Billings (100 mi) |
| Zip Code | 59403 | 59087 |
| School District | Great Falls Public Schools | Winnett Public Schools |
| Enrollment | ~10,000 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Great Falls: 45 sites | Winnett: 5 sites
| Category | Great Falls | Winnett |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 10 | — |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
