A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Great Falls | West Glacier |
|---|---|---|
| Population | 60,000 | 221 |
| Elevation | 3,340 ft | 3,222 ft |
| County | Cascade County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 24°F | 19°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 60°F | 52°F |
| Annual Precipitation | 15.8" | 25.8" |
| Annual Snowfall | 16.5" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $327,514 | $565,500 |
| Typical Rent | $1,352/mo | $800/mo |
| Median Household Income | $63,934 | $87,344 |
| Access & Education | ||
| Nearest Airport | Great Falls (5 mi) | Kalispell (22 mi) |
| Zip Code | 59403 | 59936 |
| School District | Great Falls Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~10,000 | — |
Outdoor Recreation & Attractions (within 30 mi)
Great Falls: 45 sites | West Glacier: 303 sites
| Category | Great Falls | West Glacier |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | — | 83 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 8 | 17 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 1 | 30 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 5 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | 5 | 5 |
| 🥾 Trailhead | 1 | 62 |
| 👀 Viewpoint | 2 | 13 |
| 💧 Waterfall | 6 | 41 |
| 🦅 Wildlife Refuge | 1 | — |
