A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Great Falls | Red Lodge |
|---|---|---|
| Population | 60,000 | 2,399 |
| Elevation | 3,340 ft | 5,568 ft |
| County | Cascade County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 24°F | 17°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 15.8" | 16.2" |
| Annual Snowfall | 16.5" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $327,514 | $490,019 |
| Typical Rent | $1,352/mo | $805/mo |
| Median Household Income | $63,934 | $43,857 |
| Access & Education | ||
| Nearest Airport | Great Falls (5 mi) | Billings (66 mi) |
| Zip Code | 59403 | 59068 |
| School District | Great Falls Public Schools | Red Lodge Public Schools |
| Enrollment | ~10,000 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Great Falls: 45 sites | Red Lodge: 214 sites
| Category | Great Falls | Red Lodge |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | — | 11 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 27 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 149 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 1 | 12 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 6 | 5 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
