A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Great Falls | Lavina |
|---|---|---|
| Population | 60,000 | 134 |
| Elevation | 3,340 ft | 3,442 ft |
| County | Cascade County | Golden Valley County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 24°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 15.8" | 14.8" |
| Annual Snowfall | 16.5" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $327,514 | $231,330 |
| Typical Rent | $1,352/mo | $725/mo |
| Median Household Income | $63,934 | $66,875 |
| Access & Education | ||
| Nearest Airport | Great Falls (5 mi) | Billings (46 mi) |
| Zip Code | 59403 | 59046 |
| School District | Great Falls Public Schools | Lavina Public Schools |
| Enrollment | ~10,000 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Great Falls: 45 sites | Lavina: 14 sites
| Category | Great Falls | Lavina |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 2 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 6 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
