A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Great Falls | Fort Benton |
|---|---|---|
| Population | 60,000 | 1,449 |
| Elevation | 3,340 ft | 2,641 ft |
| County | Cascade County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 24°F | 22°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 15.8" | 14.6" |
| Annual Snowfall | 16.5" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $327,514 | $272,071 |
| Typical Rent | $1,352/mo | $745/mo |
| Median Household Income | $63,934 | $67,171 |
| Access & Education | ||
| Nearest Airport | Great Falls (5 mi) | Great Falls (48 mi) |
| Zip Code | 59403 | 59442 |
| School District | Great Falls Public Schools | Fort Benton Public Schools |
| Enrollment | ~10,000 | ~250 |
Outdoor Recreation & Attractions (within 50 mi)
Great Falls: 104 sites | Fort Benton: 91 sites
| Category | Great Falls | Fort Benton |
|---|---|---|
| 🚣 Boat Launch | 2 | 1 |
| ⛺ Campground | 10 | 20 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 17 | 17 |
| 🏞️ Lake | 18 | 11 |
| 🏛️ Museum | 14 | 14 |
| 🌲 National Forest | 1 | — |
| 🎣 River | 4 | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 2 | 2 |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 3 | 1 |
| 👀 Viewpoint | 4 | 4 |
| 💧 Waterfall | 3 | 3 |
| 🏕️ Wilderness | 4 | 1 |
| 🦅 Wildlife Refuge | 11 | 9 |
Top Highlights
🏛️
Museum0 mi
🎣
River1 mi
⛳
Golf2 mi
💧
Waterfall2 mi
👀
Viewpoint3 mi
🌳
State Park4 mi
🦅
Wildlife Refuge10 mi
📜
Historic Site11 mi
Top Highlights
⛺
Campground0 mi
📜
Historic Site0 mi
🏛️
Museum1 mi
👀
Viewpoint2 mi
🏞️
Lake4 mi
🦅
Wildlife Refuge22 mi
🥾
Trailhead24 mi
💧
Waterfall27 mi
