A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Great Falls | Columbia Falls |
|---|---|---|
| Population | 60,000 | 5,308 |
| Elevation | 3,340 ft | 3,077 ft |
| County | Cascade County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 60°F | 53°F |
| Annual Precipitation | 15.8" | 19.3" |
| Annual Snowfall | 16.5" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $327,514 | $581,522 |
| Typical Rent | $1,352/mo | $1,003/mo |
| Median Household Income | $63,934 | $65,313 |
| Access & Education | ||
| Nearest Airport | Great Falls (5 mi) | Kalispell (6 mi) |
| Zip Code | 59403 | 59912 |
| School District | Great Falls Public Schools | Columbia Falls Public Schools |
| Enrollment | ~10,000 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Great Falls: 45 sites | Columbia Falls: 213 sites
| Category | Great Falls | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | — | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 8 | 27 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 1 | 26 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 6 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 5 | 9 |
| 🥾 Trailhead | 1 | 31 |
| 👀 Viewpoint | 2 | 6 |
| 💧 Waterfall | 6 | 11 |
| 🦅 Wildlife Refuge | 1 | — |
