A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Grass Range | Helena |
|---|---|---|
| Population | 125 | 33,100 |
| Elevation | 3,484 ft | 4,039 ft |
| County | Fergus County | Lewis and Clark County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 17.6" | 14.5" |
| Annual Snowfall | 16.0" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $310,165 | $459,029 |
| Typical Rent | $900/mo | $1,490/mo |
| Median Household Income | — | $69,341 |
| Access & Education | ||
| Nearest Airport | Billings (102 mi) | Helena (5 mi) |
| Zip Code | 59032 | 59601 |
| School District | Grass Range Public Schools | Helena Public Schools |
| Enrollment | ~50 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Grass Range: 13 sites | Helena: 106 sites
| Category | Grass Range | Helena |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 4 | 10 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | — | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 10 |
| 🏛️ Museum | 1 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 8 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
