A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Baker |
|---|---|---|
| Population | 4,873 | 1,780 |
| Elevation | 2,083 ft | 2,946 ft |
| County | Dawson County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.0" | 17.6" |
| Annual Snowfall | 10.6" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $169,994 |
| Median Rent | $832/mo | $772/mo |
| Median Household Income | $71,063 | $78,971 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Glendive (71 mi) |
| Zip Code | 59330 | 59313 |
| School District | Glendive Public Schools | Baker K-12 Schools |
| Enrollment | ~1,000 | ~400 |
Outdoor Recreation & Attractions (within 50 mi)
Glendive: 40 sites | Baker: 18 sites
| Category | Glendive | Baker |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 6 | 5 |
| 🏛️ Museum | 11 | 4 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 1 | 1 |
| 👀 Viewpoint | 7 | 2 |
| 🦅 Wildlife Refuge | 5 | 1 |
Top Highlights
🏛️
Museum1 mi
🦅
Wildlife Refuge1 mi
🌳
State Park2 mi
⛺
Campground2 mi
🏞️
Lake2 mi
👀
Viewpoint3 mi
🥾
Trailhead5 mi
📜
Historic Site26 mi
Top Highlights
🏛️
Museum1 mi
🌳
State Park20 mi
📜
Historic Site31 mi
⛺
Campground43 mi
🏞️
Lake45 mi
👀
Viewpoint48 mi
🥾
Trailhead50 mi
🦅
Wildlife Refuge55 mi
