A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Missoula |
|---|---|---|
| Population | 3,190 | 77,757 |
| Elevation | 2,096 ft | 3,215 ft |
| County | Valley County | Missoula County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 13.0" | 18.7" |
| Annual Snowfall | 10.1" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $547,072 |
| Typical Rent | $794/mo | $1,526/mo |
| Median Household Income | $76,985 | $65,329 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Missoula (7 mi) |
| Zip Code | 59230 | 59807 |
| School District | Glasgow Public Schools | Missoula County Public Schools |
| Enrollment | ~700 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Missoula: 208 sites
| Category | Glasgow | Missoula |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 22 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 3 | 65 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | 1 | 9 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 77 | 13 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | — | 3 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 8 |
| 🥾 Trailhead | — | 49 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 1 |
