A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Baker |
|---|---|---|
| Population | 3,190 | 1,780 |
| Elevation | 2,096 ft | 2,946 ft |
| County | Valley County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.0" | 17.6" |
| Annual Snowfall | 10.1" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $169,994 |
| Median Rent | $794/mo | $772/mo |
| Median Household Income | $76,985 | $78,971 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Glendive (71 mi) |
| Zip Code | 59230 | 59313 |
| School District | Glasgow Public Schools | Baker K-12 Schools |
| Enrollment | ~700 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Baker: 5 sites
| Category | Glasgow | Baker |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 2 |
