A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Denton |
|---|---|---|
| Population | 791 | 215 |
| Elevation | 5,906 ft | 3,602 ft |
| County | Park County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 39°F |
| January Avg Low | 11°F | 21°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 49°F | 60°F |
| Annual Precipitation | 22.3" | 19.3" |
| Annual Snowfall | 37.6" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $320,090 |
| Median Rent | $795/mo | $1,058/mo |
| Median Household Income | $57,835 | $57,500 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Great Falls (81 mi) |
| Zip Code | 59030 | 59430 |
| School District | Gardiner Public Schools | Denton Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Denton: 35 sites
| Category | Gardiner | Denton |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 4 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 30 | 4 |
| 🏛️ Museum | 1 | 4 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | 1 |
