A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Hamilton |
|---|---|---|
| Population | 392 | 4,659 |
| Elevation | 3,524 ft | 3,573 ft |
| County | Carbon County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 40°F |
| January Avg Low | 24°F | 22°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 61°F | 53°F |
| Annual Precipitation | 15.5" | 21.5" |
| Annual Snowfall | 15.7" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $504,784 |
| Median Rent | $873/mo | $958/mo |
| Median Household Income | $59,028 | $52,917 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Missoula (56 mi) |
| Zip Code | 59029 | 59840 |
| School District | Fromberg Public Schools | Hamilton Public Schools |
| Enrollment | ~80 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Hamilton: 193 sites
| Category | Fromberg | Hamilton |
|---|---|---|
| ⛺ Campground | 6 | 32 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 31 | 25 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 55 |
| 🏛️ Museum | 5 | 6 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 2 | 5 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 7 | 47 |
| 👀 Viewpoint | 1 | 5 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
