A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Baker |
|---|---|---|
| Population | 392 | 1,780 |
| Elevation | 3,524 ft | 2,946 ft |
| County | Carbon County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 24°F | 17°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 15.5" | 17.6" |
| Annual Snowfall | 15.7" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $169,994 |
| Median Rent | $873/mo | $772/mo |
| Median Household Income | $59,028 | $78,971 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Glendive (71 mi) |
| Zip Code | 59029 | 59313 |
| School District | Fromberg Public Schools | Baker K-12 Schools |
| Enrollment | ~80 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Baker: 5 sites
| Category | Fromberg | Baker |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | 31 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 5 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 1 | — |
