A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Virginia City |
|---|---|---|
| Population | 180 | 148 |
| Elevation | 2,024 ft | 5,778 ft |
| County | Roosevelt County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 29°F |
| January Avg Low | 11°F | 13°F |
| July Avg High | 83°F | 79°F |
| July Avg Low | 61°F | 54°F |
| Annual Precipitation | 15.0" | 20.1" |
| Annual Snowfall | 11.9" | 26.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $85,000 | $288,600 |
| Median Rent | — | $875/mo |
| Median Household Income | $70,750 | — |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Bozeman (61 mi) |
| Zip Code | 59226 | 59755 |
| School District | Froid Public Schools | Virginia City Public Schools |
| Enrollment | ~70 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Virginia City: 72 sites
| Category | Froid | Virginia City |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 9 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 11 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 5 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 4 | 8 |
| 🏛️ Museum | 3 | 9 |
| 📍 Nature Reserve | 2 | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 8 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
