A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Kalispell |
|---|---|---|
| Population | 180 | 29,886 |
| Elevation | 2,024 ft | 2,959 ft |
| County | Roosevelt County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 34°F |
| January Avg Low | 11°F | 21°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 15.0" | 21.4" |
| Annual Snowfall | 11.9" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $538,312 |
| Typical Rent | — | $1,950/mo |
| Median Household Income | $70,750 | $61,590 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Kalispell (10 mi) |
| Zip Code | 59226 | 59901 |
| School District | Froid Public Schools | Kalispell Public Schools |
| Enrollment | ~70 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Kalispell: 186 sites
| Category | Froid | Kalispell |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 1 | 28 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | 4 | 27 |
| 🏛️ Museum | 3 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 15 |
| 🥾 Trailhead | — | 26 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
