A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Billings |
|---|---|---|
| Population | 180 | 117,116 |
| Elevation | 2,024 ft | 3,123 ft |
| County | Roosevelt County | Yellowstone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 40°F |
| January Avg Low | 11°F | 22°F |
| July Avg High | 83°F | 89°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 15.0" | 16.0" |
| Annual Snowfall | 11.9" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $384,994 |
| Typical Rent | — | $1,404/mo |
| Median Household Income | $70,750 | $71,855 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Billings (5 mi) |
| Zip Code | 59226 | 59101 |
| School District | Froid Public Schools | Billings Public Schools |
| Enrollment | ~70 | ~16,000 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Billings: 49 sites
| Category | Froid | Billings |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 16 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 5 |
| 🏞️ Lake | 4 | 2 |
| 🏛️ Museum | 3 | 9 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 4 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
