A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | St. Ignatius |
|---|---|---|
| Population | 239 | 768 |
| Elevation | 2,162 ft | 2,936 ft |
| County | Valley County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 64°F | 58°F |
| Annual Precipitation | 13.1" | 21.9" |
| Annual Snowfall | 10.2" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $194,200 |
| Median Rent | — | $792/mo |
| Median Household Income | $88,333 | $50,781 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Missoula (33 mi) |
| Zip Code | 59223 | 59865 |
| School District | Fort Peck Public Schools | St. Ignatius Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | St. Ignatius: 143 sites
| Category | Fort Peck | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 21 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 3 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 69 | 27 |
| 🏛️ Museum | 2 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 34 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 3 |
