A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Philipsburg |
|---|---|---|
| Population | 239 | 841 |
| Elevation | 2,162 ft | 5,249 ft |
| County | Valley County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 30°F |
| January Avg Low | 14°F | 15°F |
| July Avg High | 86°F | 78°F |
| July Avg Low | 64°F | 50°F |
| Annual Precipitation | 13.1" | 21.7" |
| Annual Snowfall | 10.2" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $418,912 |
| Median Rent | — | $871/mo |
| Median Household Income | $88,333 | $40,096 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Butte (55 mi) |
| Zip Code | 59223 | 59858 |
| School District | Fort Peck Public Schools | Philipsburg K-12 Schools |
| Enrollment | ~50 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Philipsburg: 159 sites
| Category | Fort Peck | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 25 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 13 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 69 | 57 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 5 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 2 |
