A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Great Falls |
|---|---|---|
| Population | 239 | 60,000 |
| Elevation | 2,162 ft | 3,340 ft |
| County | Valley County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 14°F | 24°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 64°F | 60°F |
| Annual Precipitation | 13.1" | 15.8" |
| Annual Snowfall | 10.2" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $327,514 |
| Typical Rent | — | $1,352/mo |
| Median Household Income | $88,333 | $63,934 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Great Falls (5 mi) |
| Zip Code | 59223 | 59403 |
| School District | Fort Peck Public Schools | Great Falls Public Schools |
| Enrollment | ~50 | ~10,000 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Great Falls: 45 sites
| Category | Fort Peck | Great Falls |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 8 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 69 | 1 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 2 |
| 🌳 State Park | 1 | 5 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
