A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Denton |
|---|---|---|
| Population | 239 | 215 |
| Elevation | 2,162 ft | 3,602 ft |
| County | Valley County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 64°F | 60°F |
| Annual Precipitation | 13.1" | 19.3" |
| Annual Snowfall | 10.2" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $320,090 |
| Median Rent | — | $1,058/mo |
| Median Household Income | $88,333 | $57,500 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Great Falls (81 mi) |
| Zip Code | 59223 | 59430 |
| School District | Fort Peck Public Schools | Denton Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Denton: 35 sites
| Category | Fort Peck | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 69 | 4 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | 2 |
| 💧 Waterfall | — | 1 |
