A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Conrad |
|---|---|---|
| Population | 239 | 2,318 |
| Elevation | 2,162 ft | 3,510 ft |
| County | Valley County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 64°F | 58°F |
| Annual Precipitation | 13.1" | 13.4" |
| Annual Snowfall | 10.2" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $240,496 |
| Median Rent | — | $888/mo |
| Median Household Income | $88,333 | $47,348 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Great Falls (65 mi) |
| Zip Code | 59223 | 59425 |
| School District | Fort Peck Public Schools | Conrad Public Schools |
| Enrollment | ~50 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Conrad: 27 sites
| Category | Fort Peck | Conrad |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 69 | 9 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | — |
