A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Baker |
|---|---|---|
| Population | 239 | 1,780 |
| Elevation | 2,162 ft | 2,946 ft |
| County | Valley County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 14°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 64°F | 62°F |
| Annual Precipitation | 13.1" | 17.6" |
| Annual Snowfall | 10.2" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $169,994 |
| Median Rent | — | $772/mo |
| Median Household Income | $88,333 | $78,971 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Glendive (71 mi) |
| Zip Code | 59223 | 59313 |
| School District | Fort Peck Public Schools | Baker K-12 Schools |
| Enrollment | ~50 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Baker: 5 sites
| Category | Fort Peck | Baker |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | — |
| 🏛️ Museum | 2 | 1 |
| 🌳 State Park | 1 | 2 |
