A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Anaconda |
|---|---|---|
| Population | 239 | 9,421 |
| Elevation | 2,162 ft | 5,279 ft |
| County | Valley County | Deer Lodge County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 14°F | 12°F |
| July Avg High | 86°F | 78°F |
| July Avg Low | 64°F | 49°F |
| Annual Precipitation | 13.1" | 21.2" |
| Annual Snowfall | 10.2" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $280,297 |
| Median Rent | — | $661/mo |
| Median Household Income | $88,333 | $49,533 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Butte (30 mi) |
| Zip Code | 59223 | 59711 |
| School District | Fort Peck Public Schools | Anaconda Public Schools |
| Enrollment | ~50 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Anaconda: 133 sites
| Category | Fort Peck | Anaconda |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 19 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 3 | 8 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 69 | 48 |
| 🏛️ Museum | 2 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 8 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
