A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Missoula |
|---|---|---|
| Population | 1,449 | 77,757 |
| Elevation | 2,641 ft | 3,215 ft |
| County | Chouteau County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 14.6" | 18.7" |
| Annual Snowfall | 14.6" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $547,072 |
| Typical Rent | $745/mo | $1,526/mo |
| Median Household Income | $67,171 | $65,329 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Missoula (7 mi) |
| Zip Code | 59442 | 59807 |
| School District | Fort Benton Public Schools | Missoula County Public Schools |
| Enrollment | ~250 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Missoula: 208 sites
| Category | Fort Benton | Missoula |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 7 | 22 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 3 | 65 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | 16 | 9 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 5 | 13 |
| 🏛️ Museum | 1 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | — | 3 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 8 |
| 🥾 Trailhead | 1 | 49 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 1 | 2 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 1 |
