A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Hamilton |
|---|---|---|
| Population | 1,449 | 4,659 |
| Elevation | 2,641 ft | 3,573 ft |
| County | Chouteau County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 53°F |
| Annual Precipitation | 14.6" | 21.5" |
| Annual Snowfall | 14.6" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $504,784 |
| Median Rent | $745/mo | $958/mo |
| Median Household Income | $67,171 | $52,917 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Missoula (56 mi) |
| Zip Code | 59442 | 59840 |
| School District | Fort Benton Public Schools | Hamilton Public Schools |
| Enrollment | ~250 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Hamilton: 193 sites
| Category | Fort Benton | Hamilton |
|---|---|---|
| ⛺ Campground | 7 | 32 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 3 | 25 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 16 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 55 |
| 🏛️ Museum | 1 | 6 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 5 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 1 | 47 |
| 👀 Viewpoint | 2 | 5 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
