A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Butte |
|---|---|---|
| Population | 1,449 | 34,494 |
| Elevation | 2,641 ft | 5,741 ft |
| County | Chouteau County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 22°F | 10°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 62°F | 50°F |
| Annual Precipitation | 14.6" | 16.5" |
| Annual Snowfall | 14.6" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $271,170 |
| Typical Rent | $745/mo | $1,341/mo |
| Median Household Income | $67,171 | $57,633 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Butte (5 mi) |
| Zip Code | 59442 | 59701 |
| School District | Fort Benton Public Schools | Butte Public Schools |
| Enrollment | ~250 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Butte: 92 sites
| Category | Fort Benton | Butte |
|---|---|---|
| ⛺ Campground | 7 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 12 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 16 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 5 | 13 |
| 🏛️ Museum | 1 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 1 | 4 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | — | 1 |
