A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Benton | Anaconda |
|---|---|---|
| Population | 1,449 | 9,421 |
| Elevation | 2,641 ft | 5,279 ft |
| County | Chouteau County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 62°F | 49°F |
| Annual Precipitation | 14.6" | 21.2" |
| Annual Snowfall | 14.6" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $272,071 | $280,297 |
| Median Rent | $745/mo | $661/mo |
| Median Household Income | $67,171 | $49,533 |
| Access & Education | ||
| Nearest Airport | Great Falls (48 mi) | Butte (30 mi) |
| Zip Code | 59442 | 59711 |
| School District | Fort Benton Public Schools | Anaconda Public Schools |
| Enrollment | ~250 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Benton: 38 sites | Anaconda: 133 sites
| Category | Fort Benton | Anaconda |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 7 | 19 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 8 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 16 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 48 |
| 🏛️ Museum | 1 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 8 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | 1 | 9 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | — | 1 |
