A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Forsyth | Denton |
|---|---|---|
| Population | 1,630 | 215 |
| Elevation | 2,526 ft | 3,602 ft |
| County | Rosebud County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 90°F | 83°F |
| July Avg Low | 65°F | 60°F |
| Annual Precipitation | 14.8" | 19.3" |
| Annual Snowfall | 11.1" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $208,714 | $320,090 |
| Median Rent | $743/mo | $1,058/mo |
| Median Household Income | $58,375 | $57,500 |
| Access & Education | ||
| Nearest Airport | Billings (114 mi) | Great Falls (81 mi) |
| Zip Code | 59327 | 59430 |
| School District | Forsyth Public Schools | Denton Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Forsyth: 16 sites | Denton: 35 sites
| Category | Forsyth | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 4 |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 2 | 2 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | — | 1 |
