A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Baker |
|---|---|---|
| Population | 58 | 1,780 |
| Elevation | 2,779 ft | 2,946 ft |
| County | Daniels County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 33°F |
| January Avg Low | 12°F | 17°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 59°F | 62°F |
| Annual Precipitation | 14.3" | 17.6" |
| Annual Snowfall | 12.7" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $169,994 |
| Median Rent | — | $772/mo |
| Median Household Income | $102,727 | $78,971 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Glendive (71 mi) |
| Zip Code | 59222 | 59313 |
| School District | Flaxville Public Schools | Baker K-12 Schools |
| Enrollment | ~40 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Baker: 5 sites
| Category | Flaxville | Baker |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 4 | 1 |
| 🌳 State Park | — | 2 |
