A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Conrad |
|---|---|---|
| Population | 832 | 2,318 |
| Elevation | 1,916 ft | 3,510 ft |
| County | Richland County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 15.4" | 13.4" |
| Annual Snowfall | 11.5" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $240,496 |
| Median Rent | $689/mo | $888/mo |
| Median Household Income | $80,903 | $47,348 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Great Falls (65 mi) |
| Zip Code | 59221 | 59425 |
| School District | Fairview Public Schools | Conrad Public Schools |
| Enrollment | ~200 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Conrad: 27 sites
| Category | Fairview | Conrad |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 5 | 9 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | 3 | 1 |
